Monitoring – Intell-i-Watch
Intell-i-Watch multi-sensor transmitter monitoring systems

Intell-i-Watch is Pan America Environmental's brand of monitoring systems. One Watch monitor handles sensing, alarming, datalogging, trending and analysis for many kinds of sensors, on a platform that scales from 6 channels to as many as you need.
What you can monitor
- Water and wastewater sensors: pH, ORP, flow, level, oil, conductivity and more
- Energy management sensors
- Machinery and equipment sensors
- Infrastructure sensors
Every model
- All channels configurable
- Ethernet networkable
- Datalogging
- Multi-level passwords
- Viewable on a phone, tablet or PC
- 4 to 48 inputs depending on model and configuration; more I/O available on custom-configured systems
See the systems





Choose by number of channels
| Model | Channels | Screen | Literature |
|---|---|---|---|
| IW-332 | 6 channels (3 analog, 3 digital) | 3.5” (320 × 240) | Specification |
| IW-444 | 8 channels (4 analog, 4 digital) | 3.5” (320 × 240) | Specification |
| IW-646 | 10 channels (6 analog, 4 digital) | 3.5” (320 × 240) | Specification |
| IW-Uniscreen VDM | 8+ channels (4+ analog, 4+ digital) | Uses your own screen | Specification |
| IW-888 | 16 channels (8 analog, 8 digital) | 5” | Specification |
| IW-101012 | 20 channels (10 analog, 10 digital) | 5” | Specification |
| IW-102412 | 34 channels (10 analog, 24 digital) | 7” | Specification |
| IW-182612 | 44 channels (18 analog, 26 digital) | 10.4” | Specification |
| IWC – Custom | Unlimited, quantity and type as required | 10”–15” | Sized per project |
Full product details, applications and tech notes are on intell-i-watch.com.
Request Intell-i-Watch information
Tell us what you need to monitor. Your request goes to the Intell-i-Watch team.